Estatísticas de Utilização de ctsdigital.com.br

Sumário do Periodo: Fevereiro 2010
Gerado em 01-Mar-2010 03:09 E. South America Standard Time

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2010
Total de Hits 11120
Total de Ficheiros 8616
Total Pages 7387
Total Visitas 1264
Total de KBytes 45316
Total de Sites Únicos 610
Total de URLs Únicos 201
Total de Referrers Únicos 102
Total de User Agents Únicos 265
. Med Max
Hits por Hora 16 388
Hits por Dia 397 956
Files por Dia 307 872
Paginas por Dia 263 843
Visitas por Dia 45 132
KBytes por Dia 1618 8475
Hits por Código de Resposta
Undefined response code 1916
Code 200 - OK 8616
Code 206 - Conteúdo Parcial 11
Code 304 - Não Modificado 571
Code 404 - Não Encontrado 6

Uso diário de Fevereiro 2010

Estatística Diária de Fevereiro 2010
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 65 0.58% 31 0.36% 32 0.43% 28 2.22% 19 3.11% 147 0.32%
2 629 5.66% 277 3.21% 79 1.07% 28 2.22% 18 2.95% 2106 4.65%
3 267 2.40% 176 2.04% 58 0.79% 32 2.53% 21 3.44% 1089 2.40%
4 180 1.62% 91 1.06% 50 0.68% 42 3.32% 25 4.10% 673 1.49%
5 288 2.59% 211 2.45% 81 1.10% 44 3.48% 29 4.75% 1270 2.80%
6 295 2.65% 161 1.87% 108 1.46% 43 3.40% 22 3.61% 1050 2.32%
7 136 1.22% 42 0.49% 76 1.03% 38 3.01% 15 2.46% 162 0.36%
8 143 1.29% 77 0.89% 43 0.58% 36 2.85% 24 3.93% 518 1.14%
9 168 1.51% 102 1.18% 54 0.73% 37 2.93% 30 4.92% 867 1.91%
10 138 1.24% 91 1.06% 43 0.58% 34 2.69% 22 3.61% 715 1.58%
11 108 0.97% 50 0.58% 43 0.58% 34 2.69% 24 3.93% 282 0.62%
12 281 2.53% 200 2.32% 74 1.00% 47 3.72% 32 5.25% 1374 3.03%
13 193 1.74% 149 1.73% 60 0.81% 32 2.53% 28 4.59% 755 1.67%
14 70 0.63% 7 0.08% 50 0.68% 40 3.16% 31 5.08% 14 0.03%
15 560 5.04% 470 5.45% 384 5.20% 132 10.44% 120 19.67% 1948 4.30%
16 677 6.09% 565 6.56% 415 5.62% 64 5.06% 47 7.70% 2364 5.22%
17 485 4.36% 401 4.65% 429 5.81% 46 3.64% 35 5.74% 526 1.16%
18 558 5.02% 432 5.01% 474 6.42% 55 4.35% 35 5.74% 1584 3.49%
19 535 4.81% 431 5.00% 478 6.47% 53 4.19% 28 4.59% 965 2.13%
20 643 5.78% 519 6.02% 478 6.47% 44 3.48% 33 5.41% 3673 8.11%
21 900 8.09% 795 9.23% 843 11.41% 43 3.40% 27 4.43% 1119 2.47%
22 573 5.15% 488 5.66% 451 6.11% 50 3.96% 42 6.89% 4610 10.17%
23 809 7.28% 762 8.84% 773 10.46% 43 3.40% 34 5.57% 946 2.09%
24 543 4.88% 489 5.68% 426 5.77% 44 3.48% 33 5.41% 2771 6.12%
25 566 5.09% 506 5.87% 450 6.09% 48 3.80% 33 5.41% 3798 8.38%
26 956 8.60% 872 10.12% 820 11.10% 53 4.19% 29 4.75% 8475 18.70%
27 126 1.13% 59 0.68% 52 0.70% 35 2.77% 20 3.28% 443 0.98%
28 228 2.05% 162 1.88% 63 0.85% 39 3.09% 31 5.08% 1071 2.36%

Uso por hora de Fevereiro 2010

Estatística por Hora de Fevereiro 2010
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 32 904 8.13% 29 814 9.45% 29 814 11.02% 61 1712 3.78%
1 5 162 1.46% 2 71 0.82% 3 84 1.14% 17 483 1.06%
2 29 819 7.37% 20 562 6.52% 17 489 6.62% 183 5136 11.33%
3 22 617 5.55% 14 411 4.77% 15 443 6.00% 15 427 0.94%
4 3 109 0.98% 1 34 0.39% 2 61 0.83% 12 327 0.72%
5 2 70 0.63% 0 11 0.13% 1 50 0.68% 2 69 0.15%
6 15 438 3.94% 13 380 4.41% 15 424 5.74% 44 1242 2.74%
7 2 80 0.72% 0 27 0.31% 1 44 0.60% 7 192 0.42%
8 6 189 1.70% 4 124 1.44% 6 178 2.41% 51 1415 3.12%
9 13 383 3.44% 10 292 3.39% 12 347 4.70% 60 1677 3.70%
10 25 703 6.32% 21 594 6.89% 16 473 6.40% 185 5190 11.45%
11 18 528 4.75% 13 390 4.53% 17 496 6.71% 14 391 0.86%
12 12 351 3.16% 7 205 2.38% 3 93 1.26% 43 1202 2.65%
13 14 400 3.60% 10 302 3.51% 3 92 1.25% 75 2102 4.64%
14 46 1302 11.71% 42 1198 13.90% 42 1179 15.96% 224 6276 13.85%
15 13 384 3.45% 10 292 3.39% 2 66 0.89% 71 1974 4.36%
16 11 322 2.90% 7 206 2.39% 3 91 1.23% 53 1481 3.27%
17 14 413 3.71% 11 308 3.57% 2 80 1.08% 75 2091 4.62%
18 22 626 5.63% 19 543 6.30% 16 448 6.06% 49 1377 3.04%
19 4 131 1.18% 1 55 0.64% 2 56 0.76% 15 426 0.94%
20 6 173 1.56% 4 133 1.54% 1 40 0.54% 33 927 2.05%
21 38 1090 9.80% 35 1003 11.64% 34 955 12.93% 207 5807 12.81%
22 25 712 6.40% 20 566 6.57% 10 297 4.02% 100 2793 6.16%
23 7 214 1.92% 3 95 1.10% 3 87 1.18% 21 600 1.33%

Top 18 de 201 URLs
# Hits KBytes URL
1 5618 50.52% 25518 56.31% /Index.asp
2 345 3.10% 512 1.13% Downloads
3 205 1.84% 456 1.01% /Scripts/AC_RunActiveContent.js
4 193 1.74% 190 0.42% /Portal_cts/downloads/imagens/win_media_play_11.jpg
5 183 1.65% 999 2.20% /imagens/topo.swf
6 174 1.56% 93 0.20% /imagens/novo_fundo.gif
7 118 1.06% 386 0.85% /imagens/despertando.gif
8 118 1.06% 421 0.93% /imagens/excel.gif
9 114 1.03% 813 1.79% /imagens/wifi.swf
10 65 0.58% 230 0.51% /imagens/seguranca_internet.jpg
11 55 0.49% 252 0.56% /imagens/seguranca.gif
12 44 0.40% 783 1.73% /portifolio.asp
13 43 0.39% 371 0.82% /plesk-stat/webstat/usage_200810.html
14 41 0.37% 276 0.61% /imagens/portifolio/site_5.jpg
15 41 0.37% 354 0.78% /imagens/portifolio/site_6.jpg
16 41 0.37% 255 0.56% /imagens/portifolio/site_7.jpg
17 40 0.36% 307 0.68% /imagens/portifolio/adeck.gif
18 40 0.36% 144 0.32% /imagens/portifolio/best.gif

Top 10 de 201 URLs By KBytes
# Hits KBytes URL
1 5618 50.52% 25518 56.31% /Index.asp
2 183 1.65% 999 2.20% /imagens/topo.swf
3 114 1.03% 813 1.79% /imagens/wifi.swf
4 44 0.40% 783 1.73% /portifolio.asp
5 8 0.07% 744 1.64% /plesk-stat/webstat/usage_201002.html
6 345 3.10% 512 1.13% Downloads
7 205 1.84% 456 1.01% /Scripts/AC_RunActiveContent.js
8 118 1.06% 421 0.93% /imagens/excel.gif
9 25 0.22% 393 0.87% /imagens/logo_parceiros/gtrotech.jpg
10 118 1.06% 386 0.85% /imagens/despertando.gif

Top 10 de 21 Total Páginas de Entrada
# Hits Visitas URL
1 5618 50.52% 643 79.28% /Index.asp
2 32 0.29% 27 3.33% /treinamentos.asp
3 15 0.13% 23 2.84% /parceiros.asp
4 8 0.07% 17 2.10% /plesk-stat/webstat/usage_201002.html
5 23 0.21% 14 1.73% /
6 18 0.16% 14 1.73% /clientes.asp
7 16 0.14% 13 1.60% /Portal_cts/downloads/downloads.html
8 18 0.16% 13 1.60% /contato.asp
9 44 0.40% 11 1.36% /portifolio.asp
10 27 0.24% 8 0.99% /empresa.asp

Top 10 de 24 Total Páginas de Saída
# Hits Visitas URL
1 5618 50.52% 633 70.26% /Index.asp
2 32 0.29% 43 4.77% /treinamentos.asp
3 23 0.21% 32 3.55% /
4 8 0.07% 28 3.11% /plesk-stat/webstat/usage_201002.html
5 15 0.13% 27 3.00% /parceiros.asp
6 44 0.40% 24 2.66% /portifolio.asp
7 18 0.16% 20 2.22% /clientes.asp
8 18 0.16% 20 2.22% /contato.asp
9 16 0.14% 16 1.78% /Portal_cts/downloads/downloads.html
10 27 0.24% 12 1.33% /empresa.asp

Top 30 de 610 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 745 6.70% 381 4.42% 2961 6.53% 7 0.55% 187-34-189-177.dsl.telesp.net.br
2 308 2.77% 264 3.06% 1783 3.94% 3 0.24% 187.50.199.2
3 288 2.59% 0 0.00% 0 0.00% 36 2.85% crawl5.dotnetdotcom.org
4 264 2.37% 264 3.06% 680 1.50% 1 0.08% dsl-189-151-52-195-dyn.prod-infinitum.com.mx
5 263 2.37% 0 0.00% 0 0.00% 263 20.81% pm79.internetseer.com
6 257 2.31% 257 2.98% 1970 4.35% 1 0.08% ip-95-111-11-11.home.megalan.bg
7 254 2.28% 254 2.95% 3317 7.32% 1 0.08% cpe-075-181-042-138.carolina.res.rr.com
8 242 2.18% 242 2.81% 28 0.06% 1 0.08% cpc3-newt2-0-0-cust396.newt.cable.virginmedia.com
9 230 2.07% 230 2.67% 2523 5.57% 1 0.08% 92.241.45.194
10 227 2.04% 227 2.63% 0 0.00% 1 0.08% 89.240.115.143
11 203 1.83% 203 2.36% 2622 5.79% 1 0.08% triband-del-59.180.86.28.bol.net.in
12 198 1.78% 154 1.79% 1230 2.71% 4 0.32% 189-110-60-218.dsl.telesp.net.br
13 196 1.76% 196 2.27% 553 1.22% 1 0.08% dslb-094-220-142-179.pools.arcor-ip.net
14 192 1.73% 192 2.23% 2693 5.94% 1 0.08% adsl190-027000134.dyn.etb.net.co
15 192 1.73% 192 2.23% 992 2.19% 1 0.08% bas7-montrealak-1128545125.dsl.bell.ca
16 183 1.65% 183 2.12% 1332 2.94% 1 0.08% 78-69-174-248-no150.tbcn.telia.com
17 156 1.40% 156 1.81% 71 0.16% 2 0.16% 78-57-160-124.static.zebra.lt
18 139 1.25% 116 1.35% 986 2.18% 1 0.08% 201-92-238-40.dsl.telesp.net.br
19 126 1.13% 126 1.46% 28 0.06% 1 0.08% 203.76.180.17
20 120 1.08% 120 1.39% 14 0.03% 1 0.08% 79-116-32-176.rdsnet.ro
21 111 1.00% 111 1.29% 170 0.38% 1 0.08% abts-mp-dynamic-033.202.168.122.airtelbroadband.in
22 108 0.97% 108 1.25% 0 0.00% 1 0.08% 79-112-82-178.iasi.fiberlink.ro
23 107 0.96% 107 1.24% 0 0.00% 1 0.08% 53518b1d.cable.casema.nl
24 104 0.94% 104 1.21% 0 0.00% 1 0.08% abts-ap-dynamic-249.170.169.122.airtelbroadband.in
25 103 0.93% 103 1.20% 43 0.09% 1 0.08% cs181138102.pp.htv.fi
26 100 0.90% 100 1.16% 567 1.25% 1 0.08% 79.103.50.76.dsl.dyn.forthnet.gr
27 97 0.87% 97 1.13% 128 0.28% 1 0.08% 6.79.85-79.rev.gaoland.net
28 93 0.84% 0 0.00% 0 0.00% 21 1.66% crawl-66-249-71-54.googlebot.com
29 91 0.82% 0 0.00% 0 0.00% 88 6.96% spider39.yandex.ru
30 89 0.80% 89 1.03% 1148 2.53% 1 0.08% 121-82-213-3.eonet.ne.jp

Top 10 de 610 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 254 2.28% 254 2.95% 3317 7.32% 1 0.08% cpe-075-181-042-138.carolina.res.rr.com
2 745 6.70% 381 4.42% 2961 6.53% 7 0.55% 187-34-189-177.dsl.telesp.net.br
3 192 1.73% 192 2.23% 2693 5.94% 1 0.08% adsl190-027000134.dyn.etb.net.co
4 203 1.83% 203 2.36% 2622 5.79% 1 0.08% triband-del-59.180.86.28.bol.net.in
5 230 2.07% 230 2.67% 2523 5.57% 1 0.08% 92.241.45.194
6 257 2.31% 257 2.98% 1970 4.35% 1 0.08% ip-95-111-11-11.home.megalan.bg
7 308 2.77% 264 3.06% 1783 3.94% 3 0.24% 187.50.199.2
8 183 1.65% 183 2.12% 1332 2.94% 1 0.08% 78-69-174-248-no150.tbcn.telia.com
9 198 1.78% 154 1.79% 1230 2.71% 4 0.32% 189-110-60-218.dsl.telesp.net.br
10 89 0.80% 89 1.03% 1148 2.53% 1 0.08% 121-82-213-3.eonet.ne.jp

Top 24 de 102 Referrers
# Hits Referrer
1 775 6.97% http://www.ctsdigital.com.br/
2 706 6.35% http://www.ctsdigital.com.br/portifolio.asp
3 479 4.31% http://www.ctsdigital.com.br/clientes.asp
4 410 3.69% http://www.ctsdigital.com.br/parceiros.asp
5 375 3.37% http://college-sex-pics.sandra-uk.com/
6 375 3.37% http://spank-the-monkey-movie.sandra-uk.com/
7 375 3.37% http://zone-d-erotica.the-porn-star.com/
8 374 3.36% http://celebraty-sex.oregontrailne.com/
9 374 3.36% http://free-older-tit-galleries.thekitchenbox.com/
10 374 3.36% http://little-lisa-tgp.racecushions.com/
11 374 3.36% http://shaving-wife.indian-porn-galleries.com/
12 374 3.36% http://tv-upskirts.quaddown.org/
13 373 3.35% http://big-ass-anal.sadisticeroticism.com/
14 373 3.35% http://horse-riding-in-portugal.lightspeed-sorority-girls.com/
15 372 3.35% http://right-angle-surge-strip.hancockparksfinest.com/
16 366 3.29% http://holiday-cottages-devon.hancockparksfinest.com/
17 363 3.26% http://brass-sheet.rcbmarketing.net/
18 349 3.14% http://gary-allan-wife-suicide.facial-skin-care-product.com/
19 325 2.92% http://tracy-city-tennessee.aquimontserrat.com/
20 189 1.70% http://www.ctsdigital.com.br/Portal_cts/downloads/downloads.html
21 127 1.14% Google
22 106 0.95% http://www.ctsdigital.com.br/treinamentos.asp
23 101 0.91% http://www.ctsdigital.com.br/empresa.asp
24 76 0.68% http://gamesextremo.forumbrasil.net/

Top 20 de 28 Total Strings de Pesquisa
# Hits String de Pesquisa
1 23 30.26% ctsdigital
2 13 17.11% cts digital
3 6 7.89% citsdigital
4 4 5.26% certificado-
5 3 3.95% citisdigital
6 2 2.63% microlin-
7 2 2.63% r.mendes -sp @.com @.com.br @.ind.br @.org
8 2 2.63% sandromir
9 2 2.63% sandromir.com
10 1 1.32% @ctsdigital.com.br
11 1 1.32% cdisdigital
12 1 1.32% certificad-
13 1 1.32% certificado da -
14 1 1.32% ctiusdigital
15 1 1.32% cts ]digital
16 1 1.32% empresa de segurança cts
17 1 1.32% l-
18 1 1.32% lo-
19 1 1.32% m-
20 1 1.32% microlins

Top 15 de 265 User Agents
# Hits User Agent
1 8510 76.53% MSIE
2 5523 49.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 1184 10.65% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1)
4 288 2.59% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
5 273 2.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 263 2.37% InternetSeer.com
7 197 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 183 1.65% Googlebot-Image/1.0
9 164 1.47% Safari
10 139 1.25% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
11 113 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
12 107 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 103 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
14 95 0.85% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+pt-BR;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
15 94 0.85% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)

Utilização por País de Fevereiro 2010

Top 30 de 43 Paises
# Hits Ficheiros KBytes Pais
1 3109 27.96% 2386 27.69% 15919 35.13% Brazil
2 1956 17.59% 921 10.69% 6340 13.99% US Commercial
3 1876 16.87% 1747 20.28% 8769 19.35% Unresolved/Unknown
4 737 6.63% 624 7.24% 1323 2.92% Network
5 456 4.10% 456 5.29% 2792 6.16% India
6 328 2.95% 328 3.81% 794 1.75% Mexico
7 290 2.61% 0 0.00% 0 0.00% Non-Profit Organization
8 266 2.39% 266 3.09% 1970 4.35% Bulgaria
9 262 2.36% 262 3.04% 28 0.06% Romania
10 195 1.75% 195 2.26% 992 2.19% Canada
11 192 1.73% 192 2.23% 2693 5.94% Colombia
12 175 1.57% 52 0.60% 430 0.95% Russian Federation
13 156 1.40% 156 1.81% 71 0.16% Lithuania
14 135 1.21% 90 1.04% 332 0.73% Portugal
15 133 1.20% 133 1.54% 43 0.09% Czech Republic
16 133 1.20% 133 1.54% 695 1.53% Greece
17 113 1.02% 113 1.31% 14 0.03% Netherlands
18 111 1.00% 101 1.17% 1224 2.70% Japan
19 103 0.93% 103 1.20% 43 0.09% Finland
20 91 0.82% 91 1.06% 279 0.62% Italy
21 84 0.76% 84 0.97% 0 0.00% Iceland
22 46 0.41% 14 0.16% 85 0.19% Germany
23 45 0.40% 45 0.52% 128 0.28% United Kingdom
24 26 0.23% 26 0.30% 14 0.03% Poland
25 24 0.22% 24 0.28% 0 0.00% Ukraine
26 12 0.11% 12 0.14% 0 0.00% Spain
27 11 0.10% 11 0.13% 0 0.00% Turkey
28 9 0.08% 9 0.10% 0 0.00% Macedonia
29 6 0.05% 3 0.03% 43 0.09% Seychelles
30 6 0.05% 6 0.07% 0 0.00% Sweden


Generated by Webalizer Version 2.01